
Consensus
Consensus 2022 | Consensus 2023 | Number of forecasts |
|||||
PLN MM | Average | Max | Min | Average | Max | Min | |
Net interest income | 1 645 | 2 138 | 738 | 1 820 | 2 341 | 1 160 | 8 |
Net fee & commission income | 631 | 657 | 589 | 647 | 681 | 608 | 8 |
Other operating result | 619 | 972 | 461 | 513 | 572 | 472 | 8 |
Revenue | 2 894 | 3 377 | 2 130 | 2 981 | 3 421 | 2 323 | 8 |
General admin costs & depreciation | (1 289) | (1 350) | (1 173) | (969) | (1 415) | (1 379) | 8 |
Net provisions | (95) | (184) | (54) | (97) | (252) | (182) | 8 |
Operating income | 1 510 | 1 872 | 860 | 1 915 | 4 981 | 1 029 | 8 |
Net profit | 1 020 | 1 303 | 581 | 1 042 | 1 377 | 712 | 8 |
Total assets | 64 221 | 70 700 | 61 861 | 65 585 | 71 900 | 61 222 | 6 |
Loans | 21 853 | 24 000 | 18 205 | 22 678 | 24 900 | 19 278 | 6 |
Deposits | 44 970 | 47 435 | 41 909 | 46 367 | 49 522 | 43 596 | 6 |
The above earnings consensus was prepared by IR team basing on reports of sell-side analysts covering Bank Handlowy
(see the list of sell-side analysts).
Recommendation issued in the period from 2021/12/07 to 2022/08/01.