
Consensus
Consensus 2021 | Consensus 2022 | Number of forecasts |
|||||
PLN MM | Average | Max | Min | Average | Max | Min | |
Net interest income | 721 | 738 | 691 | 1 182 | 1 614 | 864 | 6 |
Net fee & commission income | 632 | 641 | 609 | 644 | 672 | 621 | 6 |
Other operating result | 929 | 972 | 900 | 492 | 572 | 444 | 6 |
Revenue | 2 264 | 2 351 | 2 130 | 2 268 | 2 830 | 1 827 | 6 |
General admin costs & depreciation | (1 179) | (1 252) | (1 060) | (1 208) | (1 303) | (957) | 6 |
Net provisions | (67) | (132) | (51) | (60) | (128) | (97) | 6 |
Operating income | 1 017 | 1 045 | 949 | 1 000 | 1 444 | 657 | 6 |
Net profit | 645 | 669 | 588 | 628 | 986 | 371 | 6 |
Total assets | 61 363 | 65 382 | 60 200 | 62 847 | 65 778 | 61 222 | 5 |
Loans | 21 380 | 23 315 | 18 205 | 22 276 | 24 200 | 19 278 | 5 |
Deposits | 45 459 | 49 178 | 41 909 | 47 060 | 50 653 | 43 596 | 5 |
The above earnings consensus was prepared by IR team basing on reports of sell-side analysts covering Bank Handlowy
(see the list of sell-side analysts).
Recommendation issued in the period from 2021/06/17 to 2022/01/13.